[-] |
Overview | back to top | |
|---|---|---|---|
| Make | Rugged Notebooks | PanasonicA | |
| Model | RNB 470 | Toughbook 74 | |
| Type of Unit | Notebook | Notebook | |
| Rugged Rating | Semi rugged | Semi rugged |
[-] |
Operating System | back to top | |
|---|---|---|---|
| Standard OS | Windows XP® Pro | Windows Vista® Business | |
| Optional OS | Windows Vista® Business | Windows XP® Pro downgrade | |
| Windows Vista® Compatible | Y | Y |
[-] |
Processor | back to top | |
|---|---|---|---|
| CPU Model | Intel® Core™ 2 Duo | Intel® Core™ 2 Duo | |
| CPU Model Number | T7200 | T7300 | |
| CPU Speed | 2.0GHz | 2.0GHz | |
| CPU L2 Cache | 4MB | 4MB | |
| CPU Thermal Design Power | 34W | 35W | |
| Front Side Bus Speed | 667Hz | 800MHz |
[-] |
Memory | back to top | |
|---|---|---|---|
| Standard Memory | 1024MB | 1024MB | |
| Maximum Memory | 4096MB | 4096MB | |
| Memory type | PC5300 DDR2 | PC5300 DDR2 | |
| Front Side Bus Speed | 667MHz | 667MHz |
[-] |
Chipset and BIOS | back to top | |
|---|---|---|---|
| Chipset | Intel® GM945 Express | Intel® GM965 Express | |
| Computrace® enabled BIOS | n/a | YB |
[-] |
Cooling Performance | back to top | |
|---|---|---|---|
| Thermal Management | Active cooling with fan | Active cooling with fan | |
| Case thermal design | Vented | Vented |
[-] |
Graphics | back to top | |
|---|---|---|---|
| VGA Controller | Intel® GM945 Integrated Video | Intel® GM965 Integrated Video | |
| Video Memory | 128MB shared | up to 384MB sharedC |
[-] |
Display - Standard | back to top | |
|---|---|---|---|
| Display Size | 14.1" widescreen | 15.4" widescreen | |
| Display Type | Shock mounted transmissive LCD | Transmissive LCD | |
| Display resolution | 1280 x 800 (WXGA) | 1024 x 768 (XGA) | |
| Display aspect ratio | 16:9 | 4:3 | |
| Nit rating | 460 nit | ||
| Sunlight readable display | Optional | n/a | |
| Sunlight readable display nit rating | 500 nit | 460 nit | |
| Touchscreen | Optional | Standard | |
| Nightvision capability | n/a | n/a | |
| Transflective LCD | n/a | n/a |
[-] |
Storage | back to top | |
|---|---|---|---|
| Hard Drive capacity standard | 120GB | 80GB | |
| Hard Drive capacity optional | 100-320GB | n/a | |
| Hard Drive interface | SATA | SATA | |
| Hard Drive rpm | 5400 (optional 7200) | 5400 | |
| Removable hard drive | Y | Y | |
| Shock mounted hard drive | Y | Y | |
| Rugged hard drive | Optional | n/a | |
| Low temp. hard drive heater | n/a | n/a | |
| Extreme temperature Solid State Hard Drive (SSD) | Y | n/a |
[-] |
Networking, Wireless, & Communications | back to top | |
|---|---|---|---|
| LAN | 10/100/1000 Base-T Ethernet | 10/100/1000 Base-T Ethernet | |
| WLAN | Intel Wireless 3945 802.11 a/b/g | Intel Wireless 4965AG 802.11 a/b/g | |
| WLAN on/off switch | Slide switch | Slide switch | |
| Bluetooth® | Optional integrated Bluetooth v.2.0 + EDR | integrated Bluetooth v.2.0 + EDR | |
| Mobile broadband (WWAN) | Optional integrated EV-DO, HSDPA | Optional integrated EV-DO, HSDPAD | |
| Modem | 56K V.92 | 56K V.92 | |
| GPS | Optional with internal antenna | n/a |
[-] |
Optical drive | back to top | |
|---|---|---|---|
| DVD Combo drive (DVD-ROM/CD-RW) | Optional internal | Standard internal | |
| DVD Super Multi drive (DVD+/-RW/CD-RW) | Standard internal | Optional internal | |
| Optical drive lock | n/a | n/a | |
| Location | Media Bay | Media Bay |
[-] |
Media Bay | back to top | |
|---|---|---|---|
| DVD Combo drive (DVD-ROM/CD-RW) | Optional | Standard internal | |
| DVD Super Multi drive (DVD+/-RW/CD-RW) | Standard internal | Optional | |
| 2nd Hard drive | Optional | n/a | |
| 2nd Battery | n/a | n/a |
[-] |
I/O Ports | back to top | |
|---|---|---|---|
| Serial port | 9-pin D-sub (x 1) | 9-pin D-sub (x 1) | |
| Additional serial port | n/a | n/a | |
| Parallel port | n/a | n/a | |
| External video | 15-pin D-sub | 15-pin mini-D-sub | |
| Headphone/speaker | 1/8" stereo mini jack | 1/8" stereo mini jack | |
| Microphone/line in | 1/8" stereo mini jack | 1/8" stereo mini jack | |
| USB | USB 2.0 (x 3) | USB 2.0 (x 2) | |
| IEEE 1394 Firewire | 1394b (x 1) | n/a | |
| Ethernet | RJ-45 | RJ-45 | |
| Modem | RJ-11 | RJ-11 | |
| Port replicator connector | Y | Y | |
| External antenna connector | Y | n/a |
[-] |
Expansion Slots | back to top | |
|---|---|---|---|
| Express Card | ExpressCard 54/34 (x 1) | ExpressCard 54/34 (x 1) | |
| PCMCIA Card | Type-II (x 1) | Type-II (x 1) | |
| Memory card reader | MS / MS Pro / SD / MMC card reader | Secure Digital (SD) card reader (x 1) |
[-] |
Multimedia | back to top | |
|---|---|---|---|
| Webcam | Optional integrated 1.3 megapixel webcam | n/a | |
| Audio | Intel® High Definition Audio, AC-97 Compliant | Analog Devices AD1884 compliant codec, Intel® High Definition Audio | |
| Integrated Speaker | Y | Y |
[-] |
Keyboard | back to top | |
|---|---|---|---|
| Moisture- and dust-resistant | Y | Y | |
| LED-backlit keyboard | n/a | n/a | |
| Sealed rubber keyboard | n/a | n/a | |
| Sealed rubber LED-backlit keyboard | n/a | n/a |
[-] |
Input Device | back to top | |
|---|---|---|---|
| Touchpad type | Pressure-sensitive | Electrostatic | |
| Touchpad vertical scroll support | Y | Y | |
| Touchscreen | Optional | Standard |
[-] |
Power Supply | back to top | |
|---|---|---|---|
| AC Adapter power output | 90W | 120W | |
| AC Adapter voltage | 100-240V 50/60Hz autosensing | 100-240V 50/60Hz autosensing |
[-] |
Battery - Standard | back to top | |
|---|---|---|---|
| Type | Li-ion 6-cell | Li-ion | |
| Volts | 11.1V | 11.1V | |
| mAh | 4800mAh | 7800mAh | |
| Battery life | 8 hrsC |
[-] |
Battery - Optional Extended Runtime | back to top | |
|---|---|---|---|
| Location | Main battery compartment | n/a | |
| Type | Li-ion 9-cell | n/a | |
| Volts | 11.1V | n/a | |
| mAh | 7200mAh | n/a | |
| Battery life | n/a |
[-] |
Security | back to top | |
|---|---|---|---|
| SmartCard reader | Standard integrated | Optional integrated | |
| Fingerprint scanner | Standard integrated | Optional integrated | |
| TPM v.1.2 Security Chip | Standard | Standard | |
| Computrace® enabled BIOS | n/a | YB | |
| Kingston lock slot | Y | Y |
[-] |
Dimensions | back to top | ||
|---|---|---|---|---|
| Dimensions H x W x D in (mm) | 1.65" x 13.1" x 10~11.6" (42mm x 333mm x 254~295mm) | 2.4" x 12.0" x 11.6" (60.96mm x 304.8mm x 294.6mm) | |
| Weight lbs (kg) | 6.4 lbs (2.95 kg) | 5.95 lbs (2.70 kg) |
[-] |
Ruggedness | back to top | |
|---|---|---|---|
| Ruggedness rating | Semi-rugged | Semi-rugged | |
| Case | Full Magnesium Alloy | Full Magnesium Alloy | |
| Integrated handle | Retractable | Retractable | |
| MIL-STD-810F | Vibration, temperature, humidity, and shock compliant | ||
| IP54 Compliant | N | N | |
| Fully sealed design | N | N | |
| Sealed ports and connector covers | N | N | |
| Hinged port covers | some ports | some ports |
[-] |
Warranty | back to top | |
|---|---|---|---|
| Standard warranty | 3 years | 3 years | |
| Optional Extended Warranty | n/a | Y |
[-] |
Other Features | back to top | |
|---|---|---|---|
| Function buttons | Sunlight readable toogle, power save mode toggle, programmable buttons (2), eject optical drive | Mute, volume control |
[-] |
Accessories | back to top | |
|---|---|---|---|
| External battery charger | n/a | Optional | |
| Carry bag | Optional | Optional | |
| Office Dock | Optional | Optional | |
| Vehicle mount | Optional | n/a | |
| DC vehicle power adapter | Optional | n/a |
[-] |
Environmental Specifications | back to top | |
|---|---|---|---|
| Temperature - operating | 32°F to 113°F (0°C to 45°C) | ||
| Temperature - non-operating | -40° F to 158° F (-40°C to 70°C) | ||
| Humidity tolerance | 5% to 95% RH, non-condensing | ||
| Water | 100ml water dropped on all C-cover area in 2-5 seconds with system on with no effect | ||
| Shock specifications | According to IEC 68-2-27 / MIL-STD-810F Method 516.5 | ||
| Vibration specifications | According to IEC 68-2-6 / MIL-STD-810F Method 514.5 | ||
| Electrostatic discharge | According to IEC 1000-4-2, Level 4 | ||
| Drop specifications | 2.5 foot height free drop | ||
| Enclosure specifications | Full Magnesium Alloy top and bottom case. Added protection to critical components, rubber protection surrounding LCD & HDD area. Hinged doors on some port | Full Magnesium Alloy top and bottom case. Hinged doors on some ports. | |
| Regulations | FCC, CE, CB, WHQL |