[-] |
Overview | back to top | |
|---|---|---|---|
| Make | Rugged Notebooks | PanasonicA | |
| Model | RNB 100 Tablet | Toughbook 19 | |
| Type of Unit | Fully Rugged Convertible Tablet | Fully Rugged Convertible Tablet |
[-] |
Operating System | back to top | |
|---|---|---|---|
| Standard OS | Windows XP® Pro | Windows Vista® Business | |
| Optional OS | Windows XP® Tablet PC Edition 2005 (with digitizer display) | Windows XP® Pro downgrade | |
| Windows Vista® Compatible | Y | Y |
[-] |
Processor | back to top | |
|---|---|---|---|
| CPU Model | Intel® Core™ 2 Duo | Intel® Core™ 2 Duo | |
| CPU Model Number | U7600 ULV | U7500 ULV | |
| CPU Speed | 1.2GHz | 1.06GHz | |
| CPU L2 Cache | 2MB | 2MB | |
| CPU Thermal Design Power | 10W | 10W | |
| Front Side Bus Speed | 533MHz | 533MHz |
[-] |
Memory | back to top | |
|---|---|---|---|
| Standard Memory | 1024MB | 1024MB | |
| Maximum Memory | 2048MB | 4096MB | |
| Memory type | PC4200 DDR2 | PC4200 DDR2 | |
| Front Side Bus Speed | 533MHz | 533MHz |
[-] |
Chipset and BIOS | back to top | |
|---|---|---|---|
| Chipset | Intel® 945GMS Express | Intel® GM965 | |
| Computrace® enabled BIOS | n/a | YB |
[-] |
Cooling Performance | back to top | |
|---|---|---|---|
| Thermal Management | Fan-less, heat pipe design | Fan-less design | |
| CPU power management | Ultra Low Voltage CPU | Ultra Low Voltage CPU | |
| Case thermal design | Sealed | Sealed |
[-] |
Graphics | back to top | |
|---|---|---|---|
| VGA Controller | Intel® 945GMS Integrated Video with Intel® Graphics Media Accelerator 950 | Intel® GM965 Integrated Video with Intel® Graphics Media Accelerator X3100 | |
| Video Memory | 128MB shared memory | 251MBC shared memory |
[-] |
Display - Standard | back to top | |
|---|---|---|---|
| Display Size | 10.4" | 10.4" | |
| Display Type | shock-mounted transmissive LCD | transmissive LCD | |
| Display resolution | 1024 x 768 (XGA) | 1024 x 768 (XGA) | |
| Display aspect ratio | 4:3 | 4:3 | |
| Nit rating | 500 nit | ||
| Sunlight readable display | Optional High Bright Display | Standard | |
| Sunlight readable display nit rating | 500 nit & 1000 nit1 | 500 nit | |
| Touchscreen | Y | Y | |
| Touchscreen type | Pressure-sensitive touchscreen with stylus | Pressure-sensitive touchscreen with stylus | |
| Digitizer touchscreen | Optional | Optional | |
| Nightvision capability | n/a | n/a | |
| Transflective LCD | n/a | n/a |
[-] |
Display - Optional | back to top | |
|---|---|---|---|
| Display Size | 12.1" Widescreen | n/a | |
| Display Type | shock-mounted transmissive LCD | n/a | |
| Display resolution | 1280 x 800 (WXGA) | n/a | |
| Display aspect ratio | 16:9 | n/a | |
| Sunlight readable display | Optional High Bright Display | n/a | |
| Sunlight readable display nit rating | 500 nit & 1000 nit1 | n/a | |
| Touchscreen | Y | n/a | |
| Touchscreen type | Pressure-sensitive touchscreen with stylus | n/a | |
| Digitizer touchscreen | Optional | n/a | |
| Nightvision capability | n/a | n/a | |
| Transflective LCD | n/a | n/a |
[-] |
Storage | back to top | |
|---|---|---|---|
| Hard Drive capacity standard | 120GB | 80GB | |
| Hard Drive capacity optional | 160GB | 120GB | |
| Hard Drive interface | SATA | SATA | |
| Hard Drive rpm | 5400 | 5400 | |
| Removable hard drive | Y | Y | |
| Shock mounted hard drive | Y | Y | |
| Low temp. hard drive heater | Optional -4°F to 140°F (-20°C to 55°C) |
n/a | |
| Extreme temperature Solid State Hard Drive (SSD) | Optional up to 120GB | n/a |
[-] |
Network, Wireless, & Communications | back to top | |
|---|---|---|---|
| LAN | 10/100/1000 Base-T Ethernet | 10/100/1000 Base-T Ethernet | |
| WLAN | Intel PRO/Wireless 3945 802.11 a/b/g | Intel Wireless 4965AG 802.11 a/b/g | |
| WLAN on/off switch | Keyboard function key | slide switch | |
| Bluetooth® | integrated Bluetooth v.2.0 + EDR | integrated Bluetooth v.2.0 + EDR | |
| Mobile broadband (WWAN) | Optional integrated EV-DO2, GSM, GPRS, EDGE, UMTS, WCDMA, HSDPA | Optional integrated EV-DO, HSDPA | |
| EV-DO | Optional integrated - not available yet | Optional integrated | |
| HSDPA | Optional integrated | Optional integrated | |
| Modem | 56K V.92 | 56K V.92 | |
| GPS | Optional integrated3 with integrated antenna | Optional integrated |
[-] |
I/O Ports | back to top | |
|---|---|---|---|
| Serial port | 9-pin D-sub | 9-pin D-sub | |
| Additional serial port | Optional RS232 or RS4224 | n/a | |
| Parallel port | n/a | n/a | |
| External video | 15-pin D-sub | 15-pin D-sub | |
| Headphone/speaker | 1/8" mini jack | 1/8" mini jack | |
| Microphone/line in | 1/8" mini jack | 1/8" mini jack | |
| USB | USB 2.0 (x 2) | USB 2.0 (x 2) | |
| IEEE 1394 Firewire | n/a | 1394a (x 1) | |
| Ethernet | RJ-45 | RJ-45 | |
| Modem | RJ-11 | RJ-11 | |
| Port replicator connector | Y | Y | |
| External antenna connector | Optional docking RF connector | 50 Ohm coaxial (x 2) |
[-] |
Expansion Slots | back to top | |
|---|---|---|---|
| Express Card | n/a | ExpressCard 54/34 (x 1) | |
| PCMCIA Card | Type II (x 2) or Type III (x 1) | Type II (x 1) | |
| Memory card reader | Secure Digital (SD) card reader | Secure Digital (SD) card reader |
[-] |
Multimedia | back to top | |
|---|---|---|---|
| Webcam | Standard integrated waterproof reversible 1.3 megapixel webcam5 | n/a | |
| Audio | Intel® High Definition Audio, AC-97 Compliant | SigmaTel™ STAC9751 AC-97 Compliant | |
| Integrated Speaker | Y | Y |
[-] |
Keyboard | back to top | |
|---|---|---|---|
| Moisture- and dust-resistant | Y | Y | |
| LED-backlit keyboard | n/a | Optional | |
| Sealed rubber keyboard | Optional | n/a | |
| Sealed rubber LED-backlit keyboard | Optional | n/a | |
| Optional language keyboards | Spanish, Italian, French, German, UK, Swedish |
[-] |
Input Device | back to top | |
|---|---|---|---|
| Touchpad type | Pressure-sensitive | Pressure-sensitive | |
| Touchpad vertical scroll support | Y | Y | |
| Touchscreen | Standard | Standard | |
| Digitizer touchscreen | Optional | Optional |
[-] |
Power Supply | back to top | |
|---|---|---|---|
| AC Adapter power output | 90W | ||
| AC Adapter voltage | 100-240V 50/60Hz autosensing | 100-240V 50/60Hz autosensing |
[-] |
Battery - Standard | back to top | |
|---|---|---|---|
| Type | Li-ion | Li-ion | |
| Volts | 11.1V | 10.65V | |
| mAh | 5200mAh | 5700mAh | |
| Battery life | 6.7 hrs6 | 7 hrsD |
[-] |
Battery - Optional Extended Runtime | back to top | |
|---|---|---|---|
| Location | Main battery compartment | n/a | |
| Type | Li-ion | n/a | |
| Volts | 11.1V | n/a | |
| mAh | 7800mAh | n/a | |
| Battery life | 10 hrs6 | n/a |
[-] |
Security | back to top | |
|---|---|---|---|
| SmartCard reader | Optional integrated7 | Optional integrated | |
| Fingerprint scanner | n/a | Optional integrated | |
| TPM v.1.2 Security Chip | Y | Y | |
| Computrace® enabled BIOS | n/a | YB | |
| Kingston lock slot | Y | Y |
[-] |
Dimensions | back to top | ||
|---|---|---|---|---|
| 10.4" Dimensions H x W x D in (mm) | 1.9" x 11.2" x 8.7" (49mm x 285mm x 222mm) | 1.9" x 10.7" x 8.5" (48mm x 172mm x 216mm) | |
| 10.4" Weight lbs (kg) | 4.9 lbs (2.2 kg) | 5.1 lbs (2.3 kg) | |
| 12.1" Dimensions H x W x D in (mm) | 13" x 8.7" x 1.9" (311mm x 222mm x 49mm) | n/a | |
| 12.1" Weight lbs (kg) | 5.4 lbs (2.45 kg) | n/a |
[-] |
Ruggedness | back to top | |
|---|---|---|---|
| Ruggedness rating | Fully rugged | Fully rugged | |
| Case | Full Magnesium Alloy | Full Magnesium Alloy | |
| Integrated handle | N | N | |
| MIL-STD-810F | Compliant | Compliant | |
| IP54 Compliant | Y | Y | |
| Fully sealed design | Y | Y | |
| Sealed ports and connector covers | Y | Y | |
| Hinged port covers | Y | Y |
[-] |
Warranty | back to top | |
|---|---|---|---|
| Standard warranty | 3 years | 3 years | |
| Optional Extended Warranty | N | Y |
[-] |
Other Features | back to top | |
|---|---|---|---|
| Integrated stylus holder | Y | Y | |
| Function buttons | LCD brightness, Security Lock, LCD rotate, Software keyboard, Power | LCD brightness, Software keyboard, Power, LCD rotate, Security Lock | |
| Hand strap | Standard cross-type strap | Optional cross-type strap |
[-] |
Accessories | back to top | |
|---|---|---|---|
| External battery charger | Optional | Optional | |
| Carry bag | Optional | Optional | |
| Hand Strap (cross-type on bottom of unit) | Standard | Optional | |
| Desktop port replicator | Optional | Optional | |
| Combo drive (DVD-ROM/CD-RW) | Optional External | Optional External | |
| DVD multi drive (DVD+RW/DVD-RW/CD-RW) | Optional External | Optional External | |
| MIL-STD-461E upgrade | Optional | n/a | |
| Vehicle mount | Optional vehicle mount with DC adapter or vehicle dock with I/O port replication, DC adapter, and bracket | Optional vehicle port replicator | |
| DC vehicle power adapter | Optional 90W 12-32VDC car adapter |
[-] |
Environmental Specifications | back to top | |
|---|---|---|---|
| Temperature specifications | According to IEC 68-2-1, 2, 14 / MIL-STD-810F Method 501.4, 502.4 | ||
| Temperature - operating | 32°F to 131°F (0°C to 55°C) standard. Optional: -4°F to 140°F (-20°C to 55°C) | ||
| Temperature - non-operating | -40° F to 158° F (-40°C to 70°C) | ||
| Humidity specifications | According to IEC 68-2-30 / MMIL-STD-810F Method 507.4 | ||
| Humidity tolerance | 5% to 95% RH, non-condensing | ||
| Altitude specifications | According to IEC 68-2-13 / MIL-STD-810F Method 500.4 | ||
| Altitude - operating | Operating: 15,000ft | ||
| Altitude - non-operating | Non-operating: 40,000ft | ||
| Altitude - change rate | 2,000 ft/min | ||
| Shock specifications | According to IEC 68-2-27 / MIL-STD-810F Method 516.5 | ||
| Vibration specifications | According to IEC 68-2-6 / MIL-STD-810F Method 514.5 | ||
| Drop specifications | According to IEC 68-2-32 / MIL-STD-810F Method 516.5 | ||
| Enclosure specifications | According to IEC 529, NEMA, MIL-STD-810F, Method 506.4, 510.4 | ||
| Enclosure IP rating | IP54 Compliance | ||
| Enclosure - EM/RF interference shielding | Optional: 461E Electromagnetic Interference (EMI) Reduction Upgrade | ||
| Electrostatic discharge | According to IEC 1000-4-2 | ||
| Regulations | FCC, UL, CUL, TUV, CE, CB, CCC, PSE, WHQL, BSMI, e-Mark |