[-] |
Overview | back to top | |
|---|---|---|---|
| Make | Rugged Notebooks | PanasonicA | |
| Model | Black Hawk Duo | Toughbook 52 | |
| Type of Unit | Notebook | Notebook | |
| Rugged Rating | Semi rugged | Semi rugged |
[-] |
Operating System | back to top | |
|---|---|---|---|
| Standard OS | Windows XP® Pro | Windows Vista® Business | |
| Optional OS | Windows Vista® Business | Windows XP® Pro downgrade | |
| Windows Vista® Compatible | Y | Y |
[-] |
Processor | back to top | |
|---|---|---|---|
| CPU Model | Intel® Core™ Duo / Intel® Core™ 2 Duo | Intel® Core™ 2 Duo | |
| CPU Model Number | T2390 / T5750 / T8100 / T8300 / T7700 / T9300 / T9500 | P8400 / P8600 | |
| CPU Speed | 1.86GHz / 2.0GHz / 2.1GHz / 2.4GHz / 2.4GHz / 2.5GHz / 2.6GHz | 2.26GHz / 2.4GHz | |
| CPU L2 Cache | 1MB / 2MB / 3MB / 3MB / 4MB / 6MB / 6MB | 3MB / 3MB | |
| CPU Thermal Design Power | 35W | 25W | |
| Front Side Bus Speed | 533 / 667 / 800 / 800 / 800 / 800 / 800MHz | 1066MHz |
[-] |
Memory | back to top | |
|---|---|---|---|
| Standard Memory | 1024MB | 1024MB | |
| Maximum Memory | 4096MB | 4096MB | |
| Memory type | PC4200 / PC5300 DDR2 | PC5300 DDR2 | |
| Front Side Bus Speed | 533 / 667MHz | 667MHz |
[-] |
Chipset and BIOS | back to top | |
|---|---|---|---|
| Chipset | Intel® GM965 | Intel® GM965 | |
| Computrace® enabled BIOS | Y1 | YB |
[-] |
Cooling Performance | back to top | |
|---|---|---|---|
| Thermal Management | Active cooling with fan | Active cooling with fan | |
| Case thermal design | Vented | Vented |
[-] |
Graphics | back to top | |
|---|---|---|---|
| VGA Controller | Intel GMA X3100 | Intel® GM45 (GMA 4500MHD video controller) (P8400) / ATI RadeonTM HD 3650 (P8600) | |
| Video Memory | up to 384MB shared2 | 285MBC UMA VRAM on Vista (P8400) / 512MB dedicated VRAM (P8600) |
[-] |
Display - Standard | back to top | |
|---|---|---|---|
| Display Size | 15.4" widescreen | 15.4" widescreen | |
| Display Type | Shock mounted transmissive LCD | Transmissive LCD | |
| Display resolution | 1280 x 800 (WXGA) | 1280 x 800 (WXGA) | |
| Display aspect ratio | 16:9 | 16:9 | |
| Touchscreen | n/a | n/a | |
| Transflective LCD | Optional | n/a |
[-] |
Display - Optional | back to top | |
|---|---|---|---|
| Display Size | 15.4" widescreen | 15.4" widescreen | |
| Display Type | Shock mounted transmissive LCD | Transmissive LCD | |
| Display resolution | 1440 x 900 (WXGA+) | 1920 x 1200 (WUXGA) | |
| Display aspect ratio | 16:9 | 16:9 | |
| Sunlight readable display | Optional | n/a | |
| Touchscreen | n/a | n/a | |
| Transflective LCD | Optional | n/a |
[-] |
Storage | back to top | |
|---|---|---|---|
| Hard Drive capacity standard | 120GB | 160GB | |
| Hard Drive capacity optional | 160-320GB | n/a | |
| Hard Drive interface | SATA | SATA | |
| Hard Drive rpm | 5400 (optional 7200) | 5400 | |
| Removable hard drive | n/a | Y | |
| Shock mounted hard drive | Y | Y | |
| Rugged hard drive | Optional | n/a | |
| Low temp. hard drive heater | n/a | n/a | |
| Extreme temperature Solid State Hard Drive (SSD) | Optional | n/a | |
| Second hard drive | n/a | n/a |
[-] |
Networking, Wireless, & Communications | back to top | |
|---|---|---|---|
| LAN | 10/100/1000 Base-T Ethernet | 10/100/1000 Base-T Ethernet | |
| WLAN | Intel Wireless 4965AG 802.11 a/b/g, optional 4965AGN | Intel® Wireless WiFi Link 5100 802.11a/b/g/draft-n | |
| WLAN on/off switch | Dedicated function key | Slide switch | |
| Bluetooth® | Optional integrated Bluetooth v.2.0 + EDR | integrated Bluetooth v.2.0 + EDR (Optional with P8400 CPU) | |
| Mobile broadband (WWAN) | Optional EV-DO, HSDPA ready4 | Optional integrated Gobi EV-DO, HSDPA | |
| Modem | 56K V.92 | 56K V.92 | |
| GPS | n/a | n/a |
[-] |
Optical drive | back to top | |
|---|---|---|---|
| DVD Combo drive (DVD-ROM/CD-RW) | Optional internal | Optional internal | |
| DVD Super Multi drive (DVD+/-RW/CD-RW) | Optional internal | Optional internal | |
| Optical drive lock | Y | n/a | |
| Location | Media Bay | Media Bay |
[-] |
Media Bay | back to top | |
|---|---|---|---|
| DVD Combo drive (DVD-ROM/CD-RW) | Optional | n/a | |
| DVD Super Multi drive (DVD+/-RW/CD-RW) with dual layer support | Standard internal | Standard internal | |
| 2nd Hard drive | n/a | n/a | |
| 2nd Battery | n/a | n/a |
[-] |
I/O Ports | back to top | |
|---|---|---|---|
| Serial port | 9-pin D-sub (x 1) | 9-pin D-sub (x 1) | |
| Additional serial port | n/a | n/a | |
| Parallel port | n/a | n/a | |
| External video | 15-pin D-sub | 15-pin D-sub | |
| Headphone/speaker | 1/8" stereo mini jack | 1/8" stereo mini jack | |
| Microphone/line in | 1/8" stereo mini jack | 1/8" stereo mini jack | |
| USB | USB 2.0 (x 4) | USB 2.0 (x 4) | |
| IEEE 1394 Firewire | 1394a (x 1) | 1394a (x 1) | |
| Ethernet | RJ-45 | RJ-45 | |
| Modem | RJ-11 | RJ-11 | |
| Port replicator connector | n/a | Y | |
| External antenna connector | n/a | n/a |
[-] |
Expansion Slots | back to top | |
|---|---|---|---|
| Express Card | ExpressCard 54/34 (x 1) | ExpressCard 54/34 (x 1) | |
| PCMCIA Card | n/a | Type-II (x 1) | |
| Memory card reader | Secure Digital (SD) card reader (x 1) | Secure Digital (SD) card reader (x 1) |
[-] |
Multimedia | back to top | |
|---|---|---|---|
| Webcam | 1.3 mega pixel | n/a | |
| Audio | Intel® High Definition Audio | Analog Devices AD1883 compliant audio codec, Intel® High Definition Audio compliant | |
| Integrated Speaker | Y | Y |
[-] |
Keyboard | back to top | |
|---|---|---|---|
| Moisture- and dust-resistant | Y | Y | |
| LED-backlit keyboard | n/a | n/a | |
| Sealed rubber keyboard | n/a | n/a | |
| Sealed rubber LED-backlit keyboard | n/a | n/a |
[-] |
Input Device | back to top | |
|---|---|---|---|
| Touchpad type | Electrostatic | Electrostatic | |
| Touchpad vertical scroll support | Y | Y | |
| Touchscreen | n/a | n/a |
[-] |
Power Supply | back to top | |
|---|---|---|---|
| AC Adapter power output | 65W | 120W | |
| AC Adapter voltage | 100-240V 50/60Hz autosensing | 100-240V 50/60Hz autosensing |
[-] |
Battery - Standard | back to top | |
|---|---|---|---|
| Type | Li-ion 6-cell | Li-ion | |
| Volts | 11.1V | 11.1V | |
| mAh | 4400mAh | 7800mAh | |
| Battery life | 3 hrs5 | 4-7 hrsC |
[-] |
Battery - Optional Extended Runtime | back to top | |
|---|---|---|---|
| Location | Main battery compartment | n/a | |
| Type | Li-ion 9-cell | n/a | |
| Volts | 11.1V | n/a | |
| mAh | 6600mAh | n/a | |
| Battery life | 4 hrs5 | n/a |
[-] |
Security | back to top | |
|---|---|---|---|
| SmartCard reader | Standard integrated | Optional integrated | |
| Fingerprint scanner | Optional external | Optional integrated | |
| TPM v.1.2 Security Chip | Standard | Standard | |
| Computrace® enabled BIOS | Y1 | YB | |
| Kingston lock slot | Y | Y |
[-] |
Dimensions | back to top | ||
|---|---|---|---|---|
| Dimensions H x W x D in (mm) | 1.57" x 12.99" x 10.83" (40mm x 370mm x 276mm) | 2.0" x 14.0" x 11.3" (50.8mm x 355.6mm x 287mm) | |
| Weight lbs (kg) | 6.6 lbs (2.9 kg) with 6-cell battery / 6.83 lbs (3.1 kg) with 9-cell battery | 7.5 lbs (3.40 kg) |
[-] |
Ruggedness | back to top | |
|---|---|---|---|
| Ruggedness rating | Semi-rugged | Semi-rugged | |
| Case | Magnesium alloy top and bottom | Magnesium alloy and plastic | |
| Integrated handle | N | Retractable | |
| MIL-STD-810F | Compliant for vibration, drop, and shock test methods | ||
| IP54 Compliant | N | N | |
| Fully sealed design | N | N | |
| Sealed ports and connector covers | N | N | |
| Hinged port covers | N | N |
[-] |
Warranty | back to top | |
|---|---|---|---|
| Standard warranty | 3 years | 3 years | |
| Optional Extended Warranty | Y (including no-fault warranty) | Y |
[-] |
Other Features | back to top | |
|---|---|---|---|
| Function buttons | WLAN, volume control |
[-] |
Accessories | back to top | |
|---|---|---|---|
| External battery charger | Optional | Optional | |
| Carry bag | Optional | ||
| Desktop port replicator | n/a | Optional | |
| Vehicle mount | Optional | ||
| DC vehicle power adapter | n/a | n/a |
[-] |
Environmental Specifications | back to top | |
|---|---|---|---|
| Temperature - operating | 41°F to 95°F (5°C to 35°C) | ||
| Temperature - non-operating | 27° F to 140° F (-20°C to 60°C) | ||
| Humidity tolerance | 10%-90% RH, non-condensing | ||
| Water | 100ml water dropped on all C-cover area in 2-5 seconds with system on with no effect | ||
| Vibration specifications | According to MIL-STD-810F Method 514.5 / ASTM 4169 Truck Transport, 11.5.2 Random Test, Assurance Level II | ||
| Drop specifications | 2.5 feet, 26 drops of 30 inches to plywood over concrete with unit off and display closed / 5 Units to MIL-STD-810F Method 516.4, Procedure IV, height modified | ||
| Enclosure specifications | Magnesium Alloy top and bottom case. Added protection to critical components, rubber protection surrounding LCD & HDD area | ||
| Regulations | FCC, CUL, CE, CB, CCC RoHS Compliant |
| Footnotes | back to top | ||
|---|---|---|---|