- Home
- About Us
- Products
- Newsroom
- Support
- Contact Us
Getac V100
Getac V100 convertible tablet pc features a 10.4" or...
$3,549
Call for Volume Pricing
Call for Volume Pricing
Or call (866) 278-4433 for personal assistance.
Getac V100 convertible tablet pc features a 10.4" or 12.1" LCD screen, light weight design and 180° rotatable screen to transform from a notebook into a tablet pc.
5-year Warranty
Getac V100 Convertible is covered for 5 years from the date of purchase. Getac's warranty includes all major system components.
Fully Rugged
Designed fully rugged for the most demanding and mobile work environments. Tested to the most rigorous quality control measures created for military standards.
Featuring Windows
The Getac V100 Convertible comes with Windows 7 Professional with Tablet PC functions. Speak with our industry experts who will help determine the perfect operating system for your application.
Sunlight Readable
The V100 Convertible features Transflective Sunlight Readable LCD of up to 1200 nits on some models. Readable in direct sunlight and overwhelming direct glare.
The Getac V100 Rugged Laptop transforms with one quick rotation to a Rugged Tablet PC. Designed with the real-world in mind, the V100 is equipped with multi-touch solution for professions without taking off the gloves under critical environment.
Getac V100 is both MIL-STD 810G certified and IP65 compliance, composing a magnesium alloy case, a shock-protected HDD, vibration and drop resistance, and sealed I/O caps and doors to prevent damage from solid particles and moisture. With an Ultra Low Voltage Intel® Core™ i7 vPro™ Processor, the V100 boasts a quiet fan-less design and the power you need for various sophisticated applications. The V100 features a 10.4" LCD display. A full-sized 83-key keyboard is included with an option to upgrade to a backlit rubber keyboard.
The V100 is great for field applications: it includes an integrated 1.3M pixels webcam, and can also be customized to include a built-in GPS receiver and antenna. The V100 provides comprehensive connectivity options including Bluetooth, WLAN and WWAN, and the advanced TPM security to safeguard important data.
Operating System |
Genuine
Windows® 7 Professional
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Computing Platform | Intel® Core™ i7 vPro™ Technology - Intel® Core™ i7-640UM vPro™ Processor 1.2GHz, Max. 2.26GHz with Intel® Turbo Boost Technology - 4MB L3 Intel® Smart Cache - Mobile Intel® QM57 Express chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA Controller | Intel® Graphics Media Accelerator HDi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 10.4" TFT LCD XGA (1024 x 768) 1200 nits QuadraClear™ sunlight readable display with multi-touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage & Memory | 2GB DDR3 expandable to 8GB SATA HDD 320GB Optional SATA SSD 80GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | Membrane keyboard Optional LED backlit membrane keyboard Optional LED backlit rubber keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Device | Touchscreen - Pressure
- Optional dual mode touchscreen (multi-touch and digitizer) Touchpad - Glide touchpad with scroll bar - Optional resistive touchpad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots | PCMCIA Type II x 1 Optional ExpressCard/54 (occupies one smart card reader slot) x 1 SD card reader x 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia Bay | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X Bay | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO Interface | 2M pixels webcam x 1 Serial port (9-pin; D-sub) x 1 External VGA (15-pin; D-sub) x 1 Microphone (Mini-jack) x 1 Audio output (Mini-jack) x 1 DC in Jack x 1 USB 2.0 (4-pin) x 1 USB 2.0 / eSATA Combo x 1 Modem (RJ11) x 1 LAN (RJ45) x 1 Docking connector(100-pin) x 1 RF antenna pass-through for WLAN and WWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Interface | 10/100/1000 base-T Ethernet 56K ITU V.92 modem Intel® Centrino® Advanced-N 6200; 802.11 a/b/g/n Bluetooth (v2.1+EDR class 2) Optional GPS Optional Gobi™2000 mobile broadband | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | Getac Utility Getac Camera Getac V-GPS Adobe® Reader® Computrace® Compatible BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Feature | Intel® vPro™ Technology TPM 1.2 Optional fingerprint scanner Smart card reader Kensington lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC Adapter (60W, 100-240VAC, 50/60 Hz) Li-Ion smart battery (7800mAh)ii Optional Li-Ion smart battery (5200mAh) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions & Weight | 289.68 x 222 x 49 mm (11.4"x 8.74" x 1.93"), 2.5 kg (5.51 lbs)iii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugged Features | MIL-STD-810G certified and IP65 certified MIL-STD-461F certified Optional UL1604 Class 1, Division 2, Group A, B, C, D Full magnesium alloy case Shock-protected removable HDD Vibration & drop resistant Optional EU Explosive Atmosphere ATEX Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Specification | Temperature: - Operating: -20°C to 60°C / -4°F to 140°F - Storage: -51°C to 71°C / -60°F to 160°F Humidity: - 95% RH , non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i Share memory size may be vary by different operating system and RAM size. ii Battery life testing conducted under BatteryMark 4.0.1. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings. iii Weight varies from configurations and optional accessories. iv MIL-STD-461F 90W AC adapter sold separately v Tested by a national independent third party test lab following MIL-STD-810G [All specifications are subject to change without notice.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getac V100 Convertible Drivers
Brochure Getac V100 ConvertibleUsers Manual Getac V100 Convertible
GPS Installation Getac V100 Convertible
Audio - Getac V100 Convertible
Battery Monitor - Getac V100 Convertible
Bluetooth - Getac V100 Convertible
CDMA - Getac V100 Convertible
Camera - Getac V100 Convertible
Camera - Windows 7 - Getac V100 Convertible
Chipset - Getac V100 Convertible
Digitizer - Getac V100 Convertible
GPS - Getac V100 Convertible
Keyboard BIOS - Getac V100 Convertible
Keyboard BIOS - Getac V100 Convertible
Keyboard BIOS - Getac V100 Convertible
LAN - Getac V100 Convertible
MTC Application - Getac V100 Convertible
MTC Control - Getac V100 Convertible
Modem - Getac V100 Convertible
SD Card Reader - Getac V100 Convertible
SmartCard Reader - Getac V100 Convertible
System BIOS - Getac V100 Convertible
System BIOS - Getac V100 Convertible
System BIOS - Getac V100 Convertible
TPM - Getac V100 Convertible
Touch Pad - Getac V100 Convertible
Touchscreen - Getac V100 Convertible
USB Comm - Getac V100 Convertible
Utility - Getac V100 Convertible
VGA - Getac V100 Convertible
Video Capture - Getac V100 Convertible
WCDMA - Getac V100 Convertible
WLAN - Getac V100 Convertible

Getac V100 brochure