- Home
- About Us
- Products
- Newsroom
- Support
- Contact Us
Getac A790
The Getac A790 is built to withstand the harshest environments...
$5,889
Call for Volume Pricing
Call for Volume Pricing
Or call (866) 278-4433 for personal assistance.
The Getac A790 is built to withstand the harshest environments and provide a stable platform to perform critical applications in the field. 5-year Warranty. Getac A790 is covered for 5 years from the date of purchase. Getac's warranty includes all major system components.
Fully Rugged
Meets MIL-STD-810G and IP65 standards, can satisfy critical EMI requirements with the MIL-STD-461F option, and includes ruggedized features such as a shock-mounted hard drive.
Featuring Windows
The Getac A790 comes with Windows 7 Professional. Speak with our industry experts who will help determine the perfect operating system for your application.
Sunlight Readable
Includes a very bright TFT LCD display with anti-reflective technology to perform in high ambient light conditions.
The A790 is the newest ultra-rugged model of the our Rugged Notebook family, designed and built to survive the harshest environments.
Reliable and efficient operation is provided by a high performance 14.1" TFT sunlight-readable LCD, a shock-mounted hard drive, and unprecedented expandability.
This extremely rugged model not only meets MIL-STD-810F and IP54 but also satisfies critical EMI requirements.
Operating System |
Genuine
Windows®7 Professional
|
Mobile Computing Platform | Intel® Centrino® Technology - Intel® Core™ Duo Processor L2400 1.66 GHz or Intel® Core™2 Duo Processor L7400 1.5 GHz - 667 MHz FSB - 4MB L2 cache - Mobile Intel® 945GM chipset |
VGA Controller | Intel® Graphics Media Accelerator 950 |
Display | 14.1" TFT LCD XGA (1024 x 768) Optional QuadraClear™ sunlight readable display with touchscreen |
Storage & Memory | 2GB DDR2 expandable to 4GB SATA HDD 160GB/320GB |
Keyboard | Rubber keyboard Optional LED backlit rubber keyboard |
Pointing Device | Touchscreen - Optional pressure sensitive touchscreen Touchpad - Glide touchpad with scroll bar - Optional resistive touchpad |
Expansion Slots | PCMCIA Type II x 2 or PCMCIA Type III x 1 |
Multimedia Bay | Optional DVD super multi drive Optional 2nd battery Optional 2nd storage: HDD 160 GB |
X Bay | Optional RS232/422 Optional Ultra320 SCSI Optional 2nd PCMCIA (Type II x 2 or Type III x 1) Optional Smart Card Reader Optional Bluetooth (v2.0 + EDR class 1) Optional GPS (with mouse type antenna) Optional GSM / GPRS / EDGE / UMTS / HSDPA Optional Bluetooth + GPS Optional Bluetooth + GSM / GPRS / EDGE / UMTS /HSDPA Optional GPS + GSM / GPRS / EDGE / UMTS / HSDPA Optional Bluetooth + GPS + GSM / GPRS / EDGE / UMTS/ HSDPA |
IO Interface | Serial port (9-pin; D-sub) x 1 Parallel port (25-pin; D-sub) x 1 External VGA (15-pin; D-sub) x 1 Microphone (Mini-jack) x 1 Audio output (Mini-jack) x 1 DC in Jack x 1 USB 2.0 (4-pin) x 2 Modem (RJ11) x 1 LAN (RJ45) x 1 IEEE 1394b x 1 Docking connector x 1 IrDA x 1 |
Communication Interface | 10/100/1000 base-T Ethernet 56K ITU V.92 modem Intel® WiFi Link 5100; 802.11 a/b/g/n Optional Bluetooth (v2.0+EDR class 2) Optional GPS Optional GSM / GPRS / EDGE / UMTS / HSDPA |
Software | Adobe® Reader® |
Security Feature | TPM 1.2 Optional fingerprint scanner Optional smart card reader Kensington lock |
Power | AC Adapter (90W, 100-240VAC, 50 / 60Hz) Battery - Primary: Li-Ion smart battery (7800mAh) ii - Optional Bay 1: Li-Ion smart battery (5200mAh) - Optional Bay 2: Li-Ion smart battery (5200mAh) |
Dimensions & Weight | 332.2 x 279 x 85.4 mm (13.08'' x 10.99''x 3.37''), 5.9 kg (13 lbs)iii |
Rugged Features | MIL-STD-810G certified and IP65 compliance Optional MIL-STD-461F certified Full magnesium alloy case Shock-protected removable HDD Vibration & drop resistant |
Environmental Specification | Temperature: - Operating: 0°C to 60°C / 32°F to 140°F Optional low temperature: -20°C / -4°F - Storage: -40°C to 71°C / -40°F to 160°F Humidity: - 95% RH , non-condensing |
| i Each A790 can only install one X-Bay optional item. ii Battery life testing conducted under BatteryMark 4.0.1. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings. iii Weight varies from configurations and optional accessories. iv Tested by a national independent third party test lab following MIL-STD-810G. | |
Getac A790 Drivers
Audio Driver - Getac A790Bluetooth - Getac A790
Chipset Driver - Getac A790
Driver Pack - Getac A790
IrDA Windows XP Hotfix - Getac A790
LAN Driver - Getac A790
Modem Driver - Getac A790
OSD - Getac A790
Smart Card - Getac A790
System BIOS - Getac A790
TouchPad - Getac A790
USB to COM - Getac A790
Video Driver - Getac A790
Video Driver - Getac A790
Wireless LAN - Getac A790

Getac A790 brochure